Every return prepared by a federally licensed Enrolled Agent. Every IRS matter handled by someone with the authority to represent you β not just advise you.
An Enrolled Agent preparing your return isn't just filling in forms. We review your books, identify every applicable deduction, evaluate your entity structure, and plan ahead for next year β all as part of the process.
And if the IRS ever questions your return, your EA can represent you directly. No referrals, no new engagement letters β we're already your representative.
If your LLC is generating $60K+ in profit and you haven't elected S-Corp status, you could be overpaying $8,000β$15,000 in self-employment tax every year. We analyze this in every engagement.
Depreciation, cost segregation, passive activity rules, and 1031 exchanges β this is where most tax preparers leave money on the table. We don't.
Got a letter from the IRS? Don't call them alone. We review the notice, advise on response, and represent you if needed β starting at $600 for simple correspondence.
From straightforward W-2 filers to complex returns with multiple income streams, rental properties, stock sales, and self-employment income.
| W-2 only | $350β$500 |
| W-2 + 1099 side income | $500β$700 |
| W-2 + Schedule C (sole prop) | $800β$1,200 |
| W-2 + Schedule E (1β2 rentals) | $850β$1,100 |
| Complex multi-schedule | $1,200β$2,000 |
Corporate returns prepared with full officer compensation review, K-1 preparation for all shareholders, and coordination with your personal return.
| Simple S-Corp (1 shareholder) | $1,500β$1,800 |
| S-Corp with payroll | $1,800β$2,200 |
| S-Corp + personal 1040 bundle | $2,500β$3,500 |
| Multi-shareholder S-Corp | $2,200β$3,000 |
Full corporate return preparation with depreciation, NOL carryforwards, and tax credit review for C-Corps of all sizes.
| Simple C-Corp | $2,000β$2,500 |
| C-Corp with complex activities | $2,500β$4,000 |
Rental income reporting with full depreciation schedules, passive activity analysis, STR rules, and 1031 exchange reporting.
| 1040 + Sch. E (1β2 properties) | $850β$1,100 |
| 1040 + Sch. E (3+ properties) | $1,200β$1,800 |
| Each additional property | +$150β$250 |
| 1031 exchange reporting | +$400β$600 |
Your bookkeeper, tax software, or unlicensed preparer cannot legally represent you in an audit or appeal. As a federally licensed Enrolled Agent, AccuPro can step in and handle all IRS communication, negotiation, and hearings on your behalf β in all 50 states.
Received a CP2000, CP11, or other IRS letter? We review it, advise on the right response, and handle all communication on your behalf.
We represent you in correspondence, office, and field audits β gathering documentation, responding to requests, and negotiating outcomes.
If you owe more than you can pay, an OIC may allow you to settle your tax debt for less. We evaluate eligibility and manage the full submission process.
Can't pay your balance in full? We negotiate an installment agreement with the IRS that fits your financial situation.
First-time penalty abatement and reasonable cause abatement can remove significant penalties. We file the request and negotiate with the IRS.
Dealing with a federal tax lien or levy on your bank account or wages? We work to get it released or subordinated as quickly as possible.
| Service | Notes | Price Range |
|---|---|---|
| Individual Returns | ||
| Form 1040 β W-2 only | Single W-2, standard deductions | $350β$500 |
| Form 1040 β W-2 + 1099 | Freelance / contractor side income | $500β$700 |
| Form 1040 + Schedule C | Sole proprietor / self-employed | $800β$1,200 |
| Form 1040 + Schedule E | 1β2 rental properties | $850β$1,100 |
| Form 1040 + Schedule D | Stock sales, crypto, investments | $600β$900 |
| Complex individual (multi-schedule) | Multiple income types combined | $1,200β$2,000 |
| Business Returns | ||
| Form 1120-S (S-Corp) | Simple, 1 shareholder | $1,500β$1,800 |
| Form 1120-S (S-Corp) | With payroll / multi-shareholder | $1,800β$2,800 |
| Form 1120-S + 1040 bundle | Corporate + personal together | $2,500β$3,500 |
| Form 1120 (C-Corp) | Simple | $2,000β$2,500 |
| Form 1120 (C-Corp) | Complex / multi-activity | $2,500β$4,000 |
| Form 1065 (Partnership) | Standard partnership return | $1,200β$2,500 |
| Form 990 (Non-profit) | Standard | $800β$1,500 |
| IRS Representation | ||
| IRS notice response | CP2000, CP11, etc. | $400β$800 |
| Audit β correspondence | Mail-based audit | $1,500β$3,000 |
| Audit β office or field | In-person audit | $3,000β$7,000 |
| Offer in Compromise | Full submission & negotiation | $3,500β$10,000 |
| Installment agreement | Negotiated payment plan | $800β$1,500 |
| Penalty abatement | FTA or reasonable cause | $500β$1,200 |
| Tax lien / levy release | Federal lien or bank levy | $1,500β$3,500 |
| Additional & One-Time | ||
| Amended return (1040-X) | Per return | $400β$800 |
| Prior year return | Normal rate plus | +$100β$200/yr |
| Extension filing (4868 / 7004) | Per entity | $75β$150 |
| S-Corp election (Form 2553) | Filing only | $500β$800 |
| S-Corp election + setup package | Full transition | $1,500β$2,000 |
| ITIN application (W-7) | Per applicant | $300β$500 |
Every situation is different. Book a free 15-min call and we'll give you a fixed quote β no surprises.